请把以下内容用vue3中表格编码的形式展示出来 保單年度終結End of Policy Year 繳付保費總額Total Premiums Paid 該年度非保證週年紅利Current YearNon-Guaranteed AnnualDividends 累積提取金額 Total Cash Withdrawal Amount 退保價值Surrender Value 保證金額
根据提供的内容,以下是使用Vue3中表格编码的形式展示的结果:
<template>
<table>
<thead>
<tr>
<th>保單年度終結</th>
<th>繳付保費總額</th>
<th>該年度非保證週年紅利</th>
<th>累積提取金額</th>
<th>退保價值</th>
<th>保證金額</th>
<th>非保證金額</th>
<th>總額(1)+(2)+(3)+(4)</th>
<th>保證現金價值(1)</th>
<th>累積週年紅利及累積利息(2)</th>
<th>累積紅利鎖定帳戶金額(3)</th>
<th>終期紅利(4)</th>
</tr>
</thead>
<tbody>
<tr v-for="data in tableData" :key="data.id">
<td>{{ data.year }}</td>
<td>{{ data.totalPremiumsPaid }}</td>
<td>{{ data.currentYearDividends }}</td>
<td>{{ data.totalCashWithdrawalAmount }}</td>
<td>{{ data.surrenderValue }}</td>
<td>{{ data.guaranteed }}</td>
<td>{{ data.nonGuaranteed }}</td>
<td>{{ data.total }}</td>
<td>{{ data.guaranteedCashValue }}</td>
<td>{{ data.accumulatedDividendsAndInterest }}</td>
<td>{{ data.accumulatedBalanceOfDividendLockInAccount }}</td>
<td>{{ data.terminalDividend }}</td>
</tr>
</tbody>
</table>
</template>
<script>
export default {
data() {
return {
tableData: [
{ year: 3, totalPremiumsPaid: '300,000', currentYearDividends: '1,650', totalCashWithdrawalAmount: '200', surrenderValue: '138,000', guaranteed: '2,380', nonGuaranteed: '0', total: '506,100', guaranteedCashValue: '646,480' },
{ year: 4, totalPremiumsPaid: '400,000', currentYearDividends: '3,750', totalCashWithdrawalAmount: '200', surrenderValue: '200,000', guaranteed: '6,231', nonGuaranteed: '0', total: '1,012,150', guaranteedCashValue: '1,218,381' },
{ year: 5, totalPremiumsPaid: '500,000', currentYearDividends: '6,000', totalCashWithdrawalAmount: '200', surrenderValue: '270,000', guaranteed: '12,496', nonGuaranteed: '0', total: '1,518,250', guaranteedCashValue: '1,800,746' },
{ year: 6, totalPremiumsPaid: '500,000', currentYearDividends: '8,450', totalCashWithdrawalAmount: '200', surrenderValue: '290,000', guaranteed: '21,477', nonGuaranteed: '0', total: '1,594,150', guaranteedCashValue: '1,905,627' },
{ year: 7, totalPremiumsPaid: '500,000', currentYearDividends: '9,000', totalCashWithdrawalAmount: '200', surrenderValue: '310,000', guaranteed: '31,390', nonGuaranteed: '0', total: '1,673,850', guaranteedCashValue: '2,015,240' },
{ year: 8, totalPremiumsPaid: '500,000', currentYearDividends: '9,550', totalCashWithdrawalAmount: '200', surrenderValue: '340,000', guaranteed: '42,274', nonGuaranteed: '0', total: '1,757,550', guaranteedCashValue: '2,139,824' },
{ year: 9, totalPremiumsPaid: '500,000', currentYearDividends: '10,300', totalCashWithdrawalAmount: '200', surrenderValue: '370,000', guaranteed: '54,370', nonGuaranteed: '0', total: '1,845,450', guaranteedCashValue: '2,269,820' },
{ year: 10, totalPremiumsPaid: '500,000', currentYearDividends: '11,100', totalCashWithdrawalAmount: '200', surrenderValue: '400,000', guaranteed: '67,781', nonGuaranteed: '0', total: '1,937,700', guaranteedCashValue: '2,405,481' },
{ year: 11, totalPremiumsPaid: '500,000', currentYearDividends: '11,900', totalCashWithdrawalAmount: '200', surrenderValue: '440,000', guaranteed: '82,562', nonGuaranteed: '0', total: '2,131,500', guaranteedCashValue: '2,654,062' },
{ year: 12, totalPremiumsPaid: '500,000', currentYearDividends: '13,050', totalCashWithdrawalAmount: '200', surrenderValue: '470,000', guaranteed: '99,121', nonGuaranteed: '0', total: '2,344,650', guaranteedCashValue: '2,913,771' },
{ year: 17, totalPremiumsPaid: '500,000', currentYearDividends: '17,400', totalCashWithdrawalAmount: '200', surrenderValue: '534,635', guaranteed: '208,022', nonGuaranteed: '0', total: '3,776,050', guaranteedCashValue: '4,518,707' },
{ year: 22, totalPremiumsPaid: '500,000', currentYearDividends: '25,150', totalCashWithdrawalAmount: '200', surrenderValue: '579,480', guaranteed: '371,000', nonGuaranteed: '0', total: '7,644,550', guaranteedCashValue: '8,595,030' },
{ year: 27, totalPremiumsPaid: '500,000', currentYearDividends: '35,000', totalCashWithdrawalAmount: '200', surrenderValue: '636,015', guaranteed: '623,678', nonGuaranteed: '0', total: '12,348,500', guaranteedCashValue: '13,608,193' },
{ year: 32, totalPremiumsPaid: '500,000', currentYearDividends: '48,850', totalCashWithdrawalAmount: '200', surrenderValue: '684,080', guaranteed: '1,000,306', nonGuaranteed: '0', total: '19,291,450', guaranteedCashValue: '20,975,836' },
{ year: '年齡 At Age', totalPremiumsPaid: '65', currentYearDividends: '500,000', totalCashWithdrawalAmount: '6,000', surrenderValue: '200', guaranteed: '270,000', nonGuaranteed: '12,496', total: '0', guaranteedCashValue: '1,518,250' },
{ year: 70, totalPremiumsPaid: '500,000', currentYearDividends: '11,100', totalCashWithdrawalAmount: '200', surrenderValue: '400,000', guaranteed: '67,781', nonGuaranteed: '0', total: '1,937,700', guaranteedCashValue: '2,405,481' },
{ year: 75, totalPremiumsPaid: '500,000', currentYearDividends: '15,900', totalCashWithdrawalAmount: '200', surrenderValue: '519,820', guaranteed: '159,425', nonGuaranteed: '0', total: '3,120,700', guaranteedCashValue: '3,799,945' },
{ year: 80, totalPremiumsPaid: '500,000', currentYearDividends: '20,150', totalCashWithdrawalAmount: '200', surrenderValue: '556,865', guaranteed: '295,636', nonGuaranteed: '0', total: '6,205,000', guaranteedCashValue: '7,057,501' },
{ year: 85, totalPremiumsPaid: '500,000', currentYearDividends: '30,700', totalCashWithdrawalAmount: '200', surrenderValue: '613,400', guaranteed: '510,196', nonGuaranteed: '0', total: '10,255,900', guaranteedCashValue: '11,379,496' },
{ year: 90, totalPremiumsPaid: '500,000', currentYearDividends: '42,700', totalCashWithdrawalAmount: '200', surrenderValue: '669,935', guaranteed: '831,671', nonGuaranteed: '0', total: '16,116,800', guaranteedCashValue: '17,618,406' },
{ year: 95, totalPremiumsPaid: '500,000', currentYearDividends: '59,850', totalCashWithdrawalAmount: '200', surrenderValue: '705,855', guaranteed: '1,308,305', nonGuaranteed: '0', total: '24,973,000', guaranteedCashValue: '26,987,160' },
{ year: 100, totalPremiumsPaid: '500,000', currentYearDividends: '84,050', totalCashWithdrawalAmount: '200', surrenderValue: '743,700', guaranteed: '2,009,952', nonGuaranteed: '0', total: '37,532,050', guaranteedCashValue: '40,285,702' },
{ year: 105, totalPremiumsPaid: '500,000', currentYearDividends: '118,000', totalCashWithdrawalAmount: '200', surrenderValue: '783,570', guaranteed: '3,035,120', nonGuaranteed: '0', total: '55,296,250', guaranteedCashValue: '59,114,940' },
]
}
}
}
</script>
<style scoped>
table {
width: 100%;
}
th, td {
padding: 8px;
text-align: left;
}
tr:nth-child(even) {
background-color: #f2f2f2;
}
</style>
请注意,以上代码仅展示了如何使用Vue3的表格编码来展示给定的数据。你可能需要根据你的实际需求对代码进行调整和修改
原文地址: https://www.cveoy.top/t/topic/hRlg 著作权归作者所有。请勿转载和采集!